Drink
Beer | ||||||
| S | M | L | Boots | Pitcher | ||
| Pale ale | 480 | 800 | 1150 | 1800 | 3000 | |
| Wheat ale | 480 | 800 | 1150 | 1800 | 3000 | |
| Amber ale | 480 | 800 | 1150 | 1800 | 3000 | |
| I.P.A | 480 | 800 | 1150 | 1800 | 3000 | |
| Imperial Stout | 480 | 800 | 1150 | 1800 | 3000 | |
| Brewer's Choice | 480 | 800 | 1150 | 1800 | 3000 | |
CocktailsBeer base cocktail |
||||||
| Red Eye (Pale Ale / Tomato juice) | 900 | |||||
| Shandy Gaff (Amber Ale / Ginger ale) | 800 | |||||
| Cassis Cranberry Beer (Pale Ale / Cassis / Cranberry) | 900 | |||||
| Mocha Beer (Dark Ale / Kahlua) | 900 | |||||
Seasonal recommended |
||||||
| Harbor Citrus Mojito | 1,100 | |||||
| Harbor Side Sangria | 900 | |||||
Bubbles | ||
| Domaine Chandon, Brut, Yarra Valley, Australia N.V | 5,500 | |
| Gruet, Brut, New Mexico, America N.V | 5,900 | |
| Domaine Chandon, Brut Rose, Yarra Valley, Australia N.V | 6,500 | |
| Moet & Chandon, Brut Imperial, Champagne N.V | 9,000 | |
| Taittinger, Rose Brut, Champagne N.V | 14,800 | |
Sauvignon Blanc |
||
| Spinyback, Nelson, New Zealand '09 | 4,500 | |
| Star Lane Vineyard, Santa Ynez Valley, Santa Barbara, California '08 | 5,800 | |
| Brander, Santa Ynez Valley, Santa Barbara, California '09 | 6,000 | |
| Delta Vineyard, Marlborough, New Zealand '08 | 6,300 | |
Other Exciting White |
||
| Hogue, Riesling, Columbia Valley, Washington '08 | 5,000 | |
| Aruga Wine, Clareza, Koshu, Yamanashi '09 | 5,900 | |
| Seifried, Gewurztraminer, Nelson, New Zealand '08 | 6,000 | |
Chardonnay |
||
| Talus Collection, Lodi, California '09 | 3,500 | |
| Barking Owl, Perth Hills, Western Australia '08 | 4,800 | |
| Terrazas de los Andes, Reserva, Mendoza, Argentina '09 | 5,000 | |
| Trevor Jones, Virgin Chardonnay, South Australia '08 | 5,500 | |
| Newton Vineyard, Napa, California '08 | 6,800 | |
| Vasse Felix, Margaret River, Australia '08 | 7,000 | |
| Coldstream Hills, Yalla Valley, Australia '09 | 7,700 | |
| The Hess Collection, Su'skol Vineyard, Napa, California '07 | 9,000 | |
Zinfandel & Sangiovese for your PIZZA |
||
| Bellini, Toscana Rosso Sangiovese, Toscana, Italy '09 | 4,000 | |
| Pepperwood Grove, Old Vine Zinfandel, California '07 | 4,500 | |
| Pizzini, Sangiovese / Shiraz, King Valley, Australia '09 | 4,800 | |
| Cline Cellars, Zinfandel, California '09 | 5,000 | |
| Ravenswood, Zinfandel, Napa, California '07 | 6,800 | |
Syrah / Shiraz for your MEAT |
||
| Kilikanoon, The Lackey, South Australia '07 | 5,000 | |
| Domaine Chandon, Victoria, Australia '08 | 5,800 | |
| Cline Cellars, Cool Climate, Sonoma, California '07 | 6,500 | |
| Jim Barry Wines, The Lodge Hill, Clare Valley, Australia '08 | 7,900 | |
| Novy Family Wines, Napa, California '07 | 8,800 | |
Pinot Noir |
||
| Saintsbury, Garnet, Carneros, California '08 | 6,500 | |
| Willamette Valley Vineyards, Willamette Valley, Oregon '08 | 7,000 | |
| Cloudy Bay, Marlborough, New Zealand '08 | 8,900 | |
Cabernet Sauvignon & Blend |
||
| Talus Collection, Lodi, California '09 | 3,500 | |
| Alkoomi, Southlands, Frankland River, Australia '09 | 4,000 | |
| Errazuriz, Aconcagua Valley, Chile '09 | 4,500 | |
| Montgras, Quatro, Colchagua Valley, Chile '09 | 5,500 | |
| Hahn Estate, Central Coast, California '09 | 6,00 | |
| Cape Mentelle, Margaret River, Australia '06 | 6,800 | |
| Silkwood, Cab-Syrah Duet, Central Valley, California '07 | 7,000 | |
| Napa Cellars, Napa, California '07 | 8,500 | |
| Rees Miller, Victoria, Australia '04 | 9,500 | |
Merlot |
||
| Leaping Lizard, Napa, California '07 | 5,700 | |
| Hahn Estate, Monterey, California '08 | 6,300 | |
| Rodney Strong, Sonoma County, California '06 | 7,800 | |
| Nakai Vineyard, Russian River Valley, Sonoma, California '06 | 8,300 | |
New World Selection |
||
| J Vineyards & Winery, Pinot Noir, Russian River Valley, California '07 | 11,000 | |
| Bramare, Cabernet Sauvignon, Lujan de Cuyo, Mendoza, Argentina '08 | 11,500 | |
| Rockford, Basket Press Shiraz, Barossa Valley, Australia '05 | 12,500 | |
| Newton Vineyard, The Puzzle, Napa, California '07 | 14,000 | |
| Arcadian, Pinot Noir, Sleepy Hollow Vineyard, Monterey, California '03 | 15,300 | |
European Selection |
||
| Pargolo, Toscana, Italy '07 | 10,000 | |
| Ornellaia, Les Serre Nuove, Toscana, Italy '06 | 13,800 | |
| Telmo Rodriguez, Pago la jara, Toro, Spain '04 | 13,800 | |
| Pierre Usseglio, Chateauneuf-du-Pape, Rhone, France '06 | 14,300 | |
| Faiveley, Nuits St.George, Bourgogne, France '05 | 15,800 | |








