Drink
Beer | ||
| Pale ale | 700 | |
| Wheat ale | 700 | |
| Brewer's Choice | 700 | |
Cocktails |
||
| CICADA Cooler | 950 | |
| CICADA Sangria | 950 | |
| Strawberry Bellini | 1,000 | |
Jerez - Xeres - Sherry | ||||
Manzanilla | tasting | glass | carafe |
|
| Rainera Perez Marin, La Guita | 600 | 1,200 | 3,600 | |
| Bodegas Argueso, San Leon | 650 | 1,300 | 3,900 | |
Fino |
||||
| Alexander Gordon, Dry Fino | 700 | 1,400 | 4,200 | |
| Osborne, Fino Quinta | 750 | 1,500 | 4,500 | |
Amontillado | Bottle | Glass | Tasting |
|
| Emilio M.Hidalgo, Tresillo, Amontillado | 4,500 | 1,500 | 750 | |
| Sanchez Romate Hermanos, N.P.U, Amontillado | 4,800 | 1,600 | 800 | |
Oloroso |
||||
| Antonio Barbadillo, Dry Oloroso | 3,600 | 1,200 | 600 | |
| Emilio M.Hidalgo, Gobernador, Oloroso | 4,500 | 1,500 | 750 | |
Cava, Champagne & Other sparkling | Bottle | Glass | Carafe |
|
| La Guardiense, Spumante Quid Falanghina, Campania, Italia N.V | 4,000 | |||
| Montsarra, Brut, Penedes, Spain N.V | 4,500 | 900 | ||
| Bodegas Ercavio, Espumoso, Toledo, Spain N.V | 5,800 | |||
| Domaine de l'Aigle, Cremant de Limoux, Languedoc, France N.V | 6,000 | |||
| Luis Pato, Maria Gomes, Portugal N.V | 6,500 | |||
| Ziliani, Franciacorta Brut, Lombardia, Itala N.V | 7,000 | 1,400 | ||
| Conde de Caralt, Blanc de Blancs, Penedes, Spain N.V | 8,000 | |||
| Moet & Chandon, Brut Imperial, Champagne, France N.V | 9,000 | 1,800 | ||
| Segura Viudas, Brut Reserva, Heredad, Penedes, Spain N.V | 11,000 | |||
| Gatinois, Brut, Champagne, France N.V | 11,800 | |||
| Moet & Chandon, Rose Imperial, Champagne, France N.V | 13,800 | |||
Spanish White | Bottle | Glass | Carafe |
|
| Bodegas Castano, Macabeo-Chardonnay, Yecla '09 | 4,500 | |||
| Bodegas Muga, Muga Blanco, Rioja '09 | 5,500 | |||
| Santa Marta Bodegas, Vinaredo Godello, Valdeorras '09 | 5,750 | |||
| Bodegas la Val, Orballo Albarino, Rias Baixas '08 | 6,000 | |||
| Bodegas Arzuaga, Fan de Oro, Chardonnay, Vino de Mesa '08 | 6,500 | 1,300 | 3,900 | |
| Telmo Rodriguez, El Transistor, Verdejo, Rueda '08 | 6,750 | 1,350 | 4,050 | |
| Adegas Valminor, Albarino, Rias Baixas '08 | 6,800 | |||
| Can Rafols dels Caus, Gran Caus do Blanco, Penedes '07 | 7,000 | |||
| Castell del Remei, Oda Blanc, Costers del Segre '09 | 8,000 | |||
| Palacios Remondo, Placet, Rioja '07 | 9,800 | |||
| Remelluri, Blanco, Rioja '07 | 13,800 | |||
Italian White | Bottle | Glass | Carafe |
|
| Angelo, Grillo, Sicilia '09 | 4,500 | 900 | 700 | |
| La Guardiense, Falanghina, Campania '09 | 4,750 | |||
| Zenato, Soave Classico, Veneto '08 | 5,300 | |||
| Piero Mancini, Vermentino di Gallura, Sardegna '09 | 5,500 | |||
| Casale Vecchio, Pecorino, Abruzzo '10 | 5,750 | 1,150 | 3,450 | |
| Corterenzio, Pinot Grigio, Trentino Alto Adige '09 | 6,000 | 1,200 | 3,600 | |
| Gavi di Tassarolo, Fornaci, Piemonte '10 | 7,000 | |||
| Cantina Argiolas, Costamolino, Sardegna '10 | 7,500 | |||
| Il Carpino, Pinot Grigio " Vis Uvae", Friuli-Venezia Giulia '08 | 7,800 | |||
| Fontodi, Meriggio Sauvignon Blanc, Toscana '09 | 8,000 | |||
| Zenato, Chardonnay del Veneto, Riserva Speciale, Veneto '08 | 11,000 | |||
Mediterranean White | Bottle | Glass | Carafe |
|
| Carm, Branco, Portugal '10 | 4,500 | 900 | 2,700 | |
| Ktima Avantis, Sauvignon Blanc & Assyrtiko, Greece '08 | 5,500 | |||
| Luis Pato, Vinhas Velhas, Bairrada, Portugal '08 | 7,000 | |||
| Chateau Ksara, Chardonnay, Bekaa Valley, Lebanon '08 | 6,500 | |||
| Golan Heights Winery, Yarden Chardonnay, Israel '08 | 7,500 | 1,600 | 4,800 | |
| Golan Heights Winery, Yarden Viognier, Israeel '07 | 8,800 | |||
French White & Pink | Bottle | Glass | Carafe |
|
| Atura Blanc, Cotes du Gascogne '09 | 4,000 | |||
| Chateau Saint-Roch, Cotes du Roussillon Pink, Roussillon '10 | 5,000 | 1,000 | 3,000 | |
| Felines Jourdan, Picpoul de Pinet, Languedoc '09 | 5,500 | 1,100 | 3,300 | |
| Sieur d'Arques, AC Limoux Chardonnay, Languedoc '08 | 6,800 | |||
| Chateau Montus, Petit Courbu, Sud Ouest '07 | 7,800 | |||
| Clos Petite Bellane, Roussanne, South Rhone '07 | 8,500 | |||
Spanish Red | Bottle | Glass | Carafe |
|
| Telmo Rodriguez, Vina 105, Cigales '09 | 4,750 | 950 | 2,850 | |
| Can Blau, Monsant '08 | 5,850 | 1,170 | 3,510 | |
| Altos de Inurrieta, Merlot-Cabernet, Navarra '05 | 6,500 | |||
| Numanthia Termes, Termes, Toro '08 | 7,000 | |||
| Marques de Grinon, Svmma, La Mancha '07 | 7,300 | |||
| Cuatro Kilos, 12 Volts, Mallorca '09 | 7,500 | |||
| Bodegas Muga, Reserva, Rioja '06 | 8,000 | |||
| Bodegas Estefania, Tilenus Roble, Bierzo '07 | 8,300 | |||
| Telmo Rodriguez, M2, Ribera del Duero '06 | 8,500 | 1,700 | 5,100 | |
| Bodagas Luzon, Altos de Luzon, Jumilla '07 | 9,000 | |||
| El Vinculo, Gran Reserva "Paraje la Golosa", La Mancha '03 | 12,500 | |||
Italian Red | Bottle | Glass | Carafe |
|
| Monteverdi, Nero d'Avola, Sicilia '09 | 4,500 | 900 | 2,700 | |
| Rocca di Mori, Salice Salentino, Puglia '06 | 5,250 | 1,050 | 3,150 | |
| Vigneti zabu, il passo, sicilia '09 | 5,500 | |||
| Monticello, Il Colombaio di Cencio, Toscana '06 | 6,500 | 1,300 | 3,900 | |
| Ceuso, Fastaia, Sicilia '08 | 7,000 | |||
| Zenato, Merlot del Veneto '07 | 8,000 | 1,600 | 4,800 | |
| Nottola, Vino Nobile di Montepulciano, Toscana '05 | 8,500 | |||
| Valcerasa, Etona Rosso, Sicilia '05 | 9,000 | |||
| Zenato, Valpolicella Classico Superiore "Ripassa", Veneto '06 | 10,000 | |||
| Fattoria I Collazzi, Toscana '04 | 13,500 | |||
| Proprieta Sperino, Uvaggio, Piemonte '04 | 14,000 | |||
| Isore e Olena, Syrah Collezione de Marchi, Toscana '04 | 15,800 | |||
Mediterranean Red | Bottle | Glass | Carafe |
|
| Reine Didon, Pinot Noir, Tunisia '08 | 4,500 | |||
| Ktima Gofas, Agiorgitiko, Nemea, Greece '07 | 5,250 | 1,050 | 3,150 | |
| Thalvin, Tandem Syrah, Morocco '08 | 6,000 | 1,200 | 3,600 | |
| Chateau Musar, Hochar Pere et Fils, Lebanon '02 | 7,800 | |||
| Chateau St.Thomas, Bekaa Valley, Lebanon '05 | 8,500 | |||
| Golan Heights Winery, Yarden Merlot, Israel '07 | 9,000 | |||
| Golan Heights Winery, Yarden Cabernet Sauvignon, Israel '07 | 11,000 | |||
French Red | Bottle | Glass | Carafe |
|
| chateau jouclary, fut de chene, languedoc '06 | 5,250 | 1,050 | 3,150 | |
| selection laurence feraud, seguret, cotes du rhone '08 | 6,000 | |||
| Domaine Milan, Les Baux de Provence '04 | 7,000 | 1,400 | 4,200 | |
| Chateau de Campuget, La Sommeliere, Languedoc '07 | 7,500 | |||
| Les Creisses, Languedoc '00 | 8,300 | |||
| E.guigal, Chateauneuf-du-Pape, Cotes du Rhone '05 | 11,500 | |||
Special Wines | Bottle | Glass | Carafe |
|
| Bramare, Lujan de Cuyo, Mendoza, Argentina '08 | 11,500 | |||
| Woodward Canyon, Merlot, Columbia Valley, Washington '06 | 12,000 | |||
| John Duval Winery, Plexus/SGM, Barossa Valley, Australia '06 | 13,000 | |||
| Kaesler, The Bogan Shiraz, Barossa Valley, Australia '06 | 14,300 | |||
| Star Lane, Cabernet Sauvignon, Santa Ynez Valley, California '06 | 15,000 | |||
| Zaca Mesa, "BBB Syrah", Santa Ynez Valley, California '05 | 16,800 | |||
| Andrew Will Winery, Champoux, , Washington '05 | 17,000 | |||
| By Farr, Pinot Noir Sangreal, Victoria, Australia '07 | 22,000 | |||
| Lewis Cellars, Cabernet Sauvignon, Napa, California '05 | 27,500 | |||
Spanish Collection | Bottle | Glass | Carafe |
|
Telmo Rodriguez | ||||
| Telmo Rodriguez, Pegaso, Cebreros '07 | 10,500 | |||
| Telmo Rodriguez, Pago la Jara, Toro '06 | 12,000 | |||
| Telmo Rodriguez, Altos de Lanzaga, Rioja '06 | 14,500 | |||
Matador Selection | ||||
| Matador "Cristina Iglesias", Toro '07 | 13,500 | |||
Mumanthia Termes | ||||
| Numanthia Termes, Numanthia, Toro '07 | 12,000 | |||
| Numanthia Termes, Numanthia, Toro '06 | 17,000 | |||
| Numanthia Termes, Numanthia, Toro '00 | 19,000 | |||








