Drink
Beer | Half pint | pint | |
| Pale ale | 480 | 800 | |
| Wheat ale | 480 | 800 | |
| Brewer's Choice | 480 | 800 | |
Cocktails | |||
| David’s perfect martini | 2,200 | ||
| beacon classic martini | 1,900 | ||
| "007" James Bond martini | 1,200 | ||
| Lychee martini | 1,200 | ||
| South Bronx mojito | 1,300 | ||
| Mango mojito | 1,300 | ||
| Apple pear mojito | 1,300 | ||
| Vero Beach mojito | 1,300 | ||
| Edo mojito | 1,300 | ||
| Sangria spritzer | 1,200 | ||
| Citrus cranberry | 1,000 | ||
| Ginger lemonade | 1,000 | ||
| David's spicy bloody Mary | 1,000 | ||
Bubbles | ||
| Domaine Chandon, Brut, Yarra Valley, Australia N.V | 5,500 | |
| Gruet, Blanc de Noir, Brut, New Mexico N.V | 6,500 | |
| Domaine Chandon, Vintage Brut Rose, Yarra Valley, Australia 2006 | 7,000 | |
| Berry's UK Cuvee, Grand Cru Mailly, Champagne, N.V | 9,000 | |
| Moet & Chandon, Brut Imperial, Champagne N.V | 9,000 | |
| Domaine Carneros, Le Reve, Blanc de Blancs, Carneros, California 2001 | 13,000 | |
| Bollinger, Special Cuvee, Brut, Champagne N.V | 15,000 | |
Sauvignon Blanc | ||
| Wild Rock, Elevation, Marlborough, New Zealand 2008 | 5,500 | |
| Mason Cellars, Pomelo, California 2008 | 6,800 | |
| Girard Winery, Napa, California 2009 | 7,000 | |
| Dog Point Vineyard, Marlborough, New Zealand 2009 | 8,000 | |
Chardonnay | ||
| Emiliana, Natura, Casablanca Valley, Chile 2009 | 3,800 | |
| Terrazas, Reserva, Mendoza, Argentina 2009 | 5,000 | |
| Hahn Estates, Monterey, California 2008 | 6,000 | |
| Casa Lapostolle, Cuvee Alexander, Casablanca Valley, Chile 2006 | 7,500 | |
| Buehler Vineyards, Russian River Valley, Sonoma, California 2009 | 7,750 | |
| Mischief & Mayhem, Bourgogne, France 2006 | 8,000 | |
| Tiefenbrunner, Linticralus, Trentino-Alto Adige, Italy 2008 | 12,800 | |
| Flowers, Sonoma Coast, California 2007 | 13,500 | |
| Jean-Yves,Devevey, Chassagne-Montrachet, Bourgogne, France 2006 | 13,800 | |
Other Sexy White | ||
| Waipara Springs, Riesling, Waipara, New Zealand 2008 | 3,850 | |
| Tamar Ridge, Devil's Corner Riesling, Tasmania, Australi 2007 | 5,300 | |
| Necotium, Pinot Grigio, Veneto, Italy 2008 | 5,000 | |
| Aruga Wine, Clareza, Koshu, Yamanashi 2009 | 5,900 | |
| Ch Igai Takaha, Santa Ynez Valley, California 2009 | 6,800 | |
| Benton-Lane, Pinot Gris, Willamette Valley, Oregon 2008 | 7,500 | |
| Lillian Wines, Marsanne-Roussanne, Pembarton, Australia 2006 | 9,000 | |
| Tablas Creek, Esprit de Beaucastel Blanc, Paso Robles, California 2005 | 12,000 | |
| Martinborough Vineyard, Pinot Gris, Martinborough, New Zealand 2002 | 12,500 | |
Pinot Noir | ||
| Waipara Springs, Reserve, Waipara, New Zealand 2008 | 4,800 | |
| Harewood Estate, Great Southern, Australia 2009 | 5,500 | |
| Hahn Estate, Monterey, California 2010 | 6,000 | |
| Sokol Blosser, delinea 300, Willamette Valley, Oregon 2008 | 6,500 | |
| Jean-Luc Dubois, Choray-les-Beaunes, Bourgogne, France 2007 | 7,000 | |
| Chasseur Wines, Cazar, Sonoma Coast, California 2009 | 8,500 | |
| Evening Land, Blue Label, Bourgogne, France 2009 | 9,000 | |
| Sandler, Keefer Ranch, Russian River Valley, Sonoma, California 2009 | 12,300 | |
| L'Angevin, Russian River Valley, Sonoma, California 2006 | 13,000 | |
| Ken Wright Cellars, Guadalupe, Yamhill-Carlton, Oregon 2008 | 14,500 | |
| Curly Flat Vineyard, Macedon Ranges, Victoria, Australia 2006 | 14,800 | |
Merlot | ||
| Zellerback Estate, California 2007 | 4,800 | |
| J. Lohr, Los Osos, Paso Robles, California 2007 | 5,500 | |
| Hahn Estates, Monterey, California 2008 | 6,000 | |
| Casa Lapostolle, Cuve Alexandre, Rapel Valley, Chile 2007 | 7,800 | |
| Kay Brothers, Amery, McLaren Vale, Australia 2003 | 8,000 | |
| Vine Cliff Winery, Napa, California 2003 | 10,000 | |
| Newton Vineyard, Unfiltered, Napa, California 2006 | 11,800 | |
| L'Ecole No.41, Seven Hills Vineyard, Walla Walla, Washington 2006 | 12,000 | |
Cabernet Sauvignon | ||
| Hawk Crest, Napa, California 2006 | 5,000 | |
| Kilikanoon, Killerman's Run, Clare Valley, Australia 2008 | 6,850 | |
| Simi, Alexander Valley, Sonoma, California 2007 | 7,800 | |
| Ledgewood Creek, Napa, California 2007 | 8,000 | |
| Pirramimma, McLaren Vale, Australia 2006 | 8,800 | |
| Joseph Phelpes, Innisfree, Napa, California 2008 | 9,000 | |
| Smith & Hook, Central Coast, California 2007 | 9,500 | |
| Terrazas, Afincado, Mendoza, Argentina 2005 | 12,000 | |
| Peju Family Estate Wines, Napa, California 2006 | 14,800 | |
| Woodward Canyon, Old Vines, Columbia Valley, Washington 2007 | 16,800 | |
Meritage blend | ||
| Newton Vineyard, Claret, Napa, California 2007 | 6,500 | |
| Vasse Felix, Cabernet-Merlot, Margaret River, Australia 2006 | 7,300 | |
| Craggy Range Winery, "Te Kahu", Hawks Bay, New Zealand 2008 | 8,500 | |
| Fattolia I Collazzi, Collazzi, Toscana, Italy 2004 | 13,500 | |
| Newton Vineyard, The Puzzle, Napa, California 2007 | 14,000 | |
| Long Shadows, Chester-Kidder, Columbia Valley, Washington 2005 | 15,000 | |
Syrah | ||
| Cline Cellars, Sonoma County, California 2008 | 4,750 | |
| Berry's, Elderton, Barossa Valley, Australia 2007 | 5,250 | |
| D.O.V, Shiraz-Zinfandel, Barossa Valley, Australia 2008 | 6,300 | |
| Pirramimma, McLaren Vale, Australia 2006 | 8,000 | |
| L'Ecole No,41, Columbia Valley, Washington 2007 | 8,300 | |
| Maverick, Twins Barossa Valley, Australia 2007 | 9,300 | |
| Nashwauk, "BEACON", McLaren Vale, Australia 2006 | 12,900 | |
| d'Arenberg, The Dead Arm, McLaren Vale, Australia 2006 | 13,500 | |
| Torbreck, The Struie, Barossa Valley, Australia 2005 | 16,300 | |
Zinfandel | ||
| Pepperwood Grove, Old Vine, California 2007 | 4,500 | |
| Cline Cellars, California 2008 | 5,000 | |
| Villa Mt.Eden, Antique Vines, Amador, California 2006 | 6,000 | |
| Sebastiani Vineyards, Sonoma County, California 2006 | 7,300 | |
| Napa Cellars, Napa, California 2007 | 8,500 | |
| Seghesio, Sonoma County, California 2009 | 9,000 | |
| Peju Family Estate Wines, Napa, California 2006 | 10,000 | |
| Hendry, Block 7 & 22, Napa, California 2006 | 10,500 | |
| Shrader Cellars, Vieux-OS, Hell Hole Cuvee, Napa, California 2007 | 14,800 | |
Other Sexy Red | ||
| Felino, Malbec, Mendoza, Argentina 2009 | 6,000 | |
| d'Arenberg, d'Arry's Original, McLaren Vale, Australia 2005 | 6,500 | |
| Pulenta, Gran Corte, Mendoza, Argentina 2006 | 8,300 | |
| Bonny Doon, "Le Cigare Volant, California 2006 | 10,000 | |
| Kaesler, The Fave Grenache, Barossa Valley, Australia 2005 | 13,000 | |
| Long Shadows, Saggi, Columbia Valley, Washington 2005 | 15,000 | |
Premium Australia | ||
| Penfolds, Grange, Barossa Valley 1986 | 90,000 | |
| Clarendon Hills, Astralis, Clarendon 1995 | 80,000 | |
| Clarendon Hills, Astralis, Clarendon 1996 | 65,000 | |
| Wendowree, A.P.BIRKS Shiraz, Clare Valley 1998 | 50,000 | |
| Henschke, Hill of Grace, Eden Valley 1995 | 70,000 | |
| Henschke, Hill of Grace, Eden Valley 1997 | 80,000 | |
| Henschke, Hill of Grace, Eden Valley 1998 | 95,000 | |
| Torbreck, Run Rig, Barossa Valley 2005 | 55,000 | |
| Torbreck, The Factor, Barossa Valley 2004 | 29,000 | |
| Torbreck, Descendant, Barossa Valley 2004 | 27,000 | |
Premium California Chardonnay | ||
| Lewis Cellars, Russian River Valley, Sonoma 2006 | 17,500 | |
| DuMol, Russian River Valley, Sonoma, California 2005 | 18,000 | |
| DuMol, Chloe Vineyard, Sonoma 2005 | 21,000 | |
Premium California Pinot Noir | ||
| L'Angevin, Sonoma Stage Vineyard, Sonoma 2004 | 15,800 | |
| Paul Hobbs, Russian River Valley, Sonoma 2005 | 16,000 | |
| Tantara Winery, Gary's Vineyard, Santa Lucia Highlands 2006 | 16,500 | |
| Kosta Browne, Sonoma Caost, Sonoma 2006 | 17,500 | |
Premium California Cabernet Sauvignon | ||
| Paul Hobbs, Napa 2006 | 21,000 | |
| Silver Oak, Oakville, Napa 2005 | 22,000 | |
| Lewis Cellars, Oakville, Napa 2005 | 27,500 | |
| Bond, "Matriarch", Napa 2002 | 30,000 | |
| Ridge, Monte Bello, Santa Cruz Mountains 1997 | 35,000 | |
| Shafer, Hillside-Select, Napa 2000 | 55,000 | |
| Bond, "Melbury", Rutherford, Napa 2001 | 60,000 | |
| Grace Family, Napa 2004 | 88,000 | |
French Collection Bourgogne Rouge | ||
| La Gibryotte, Mazis Chambertin, Cuvee Madeleine Collignon 2004 | 45,000 | |
| Henri Boillot, Beaune Epenotte 1er Cru 2005 | 20,000 | |
| Domaine Sylvain Cathiard, Vosne-Romenee 2006 | 16,800 | |
| Robert Groffier, Chambolle-Musigny 1er Cru, Les Sentiers 2007 | 18,000 | |
French Collection Cotes du Rhone Rouge | ||
| Bois de Boursan, Chateauneuf-du-Pape 2006 | 12,500 | |
| Clos du Caillou, Chneuf-du-Pape, Les Safres 2006 | 16,500 | |
French Collection Bordeaux | ||
| Chateau Pavie, Saint-Emilion 2005 | 55,000 | |
Vintage Italy | ||
| Fontodi, Chianti Classico Reserva Vigna del Sorbo, Toscana 2004 | 13,800 | |
| Fontodi, Flaccianello della Pieve, Toscana 2005 | 16,500 | |
| Tenuta Vitanza, Brunello di Montalcino, Toscana 2004 | 19,000 | |
| Castello di Querceto, Cignale, Toscana 2004 | 20,000 | |
Vintage Italy Cabernet Sauvignon, Merlot | ||
| Martinetti, Marasco Barolo, Piemonte 2004 | 23,500 | |
| Paolo Scavino, Barolo Bric del Fiasc, Piemonte 1994 | 27,000 | |
Spanish Selection | ||
| El Vinculo, Gran Reserva "Paraje la Golosa", La Mancha 2003 | 12,500 | |
| Telmo Rodriguez, Pago la Jara, Toro 2005 | 13,800 | |
| Numanthia Termes, Numanthia, Toro 2000 | 15,000 | |







